Canvas
"Design Anything Beautifully"
Introduction
Canvas is your space to create stunning visuals for anything, posters, ads, logos, or product shots. You can guide the style with your instructions, explore endless presets, and generate layouts with sharp text and realistic lighting. It is perfect for branding, marketing, and creative projects.
Feature Overview
Your selected quality level determines which AI model is used, as well as how many credits are required.
| Style | Description | Quality | Credits | Image Results | AI Model |
|---|---|---|---|---|---|
| Anime | Cartoon and animation style artwork | Pro | 3 | 1 per session | ideogram-ai/ideogram-v2a-turbo |
| Best | 4 | 1 per session | ideogram-ai/ideogram-v2a | ||
| Render 3D | 3D rendered objects and scenes | Pro | 3 | 1 per session | ideogram-ai/ideogram-v2a-turbo |
| Best | 4 | 1 per session | ideogram-ai/ideogram-v2a | ||
| Auto | Enhances your prompt automatically | Pro | 3 | 1 per session | ideogram-ai/ideogram-v3-turbo |
| Best | 4 | 1 per session | ideogram-ai/ideogram-v3-balanced | ||
| Ultra | 5 | 1 per session | ideogram-ai/ideogram-v3-quality | ||
| Design | Typography, logos, posters, and graphic design | Pro | 3 | 1 per session | ideogram-ai/ideogram-v3-turbo |
| Best | 4 | 1 per session | ideogram-ai/ideogram-v3-balanced | ||
| Ultra | 5 | 1 per session | ideogram-ai/ideogram-v3-quality | ||
| Realistic | Photorealistic images and photography | Pro | 3 | 1 per session | ideogram-ai/ideogram-v3-turbo |
| Best | 4 | 1 per session | ideogram-ai/ideogram-v3-balanced | ||
| Ultra | 5 | 1 per session | ideogram-ai/ideogram-v3-quality |
Available Image Sizes
| Category | Aspect Ratio | Resolution |
|---|---|---|
| Square | 1:1 | 1024x1024 |
| Portrait | 1:2 | 704x1408 |
| 1:3 | 512x1536 | |
| 2:3 | 832x1248 | |
| 3:4 | 864x1152 | |
| 4:5 | 896x1120 | |
| 9:16 | 736x1312 | |
| 10:16 | 800x1280 | |
| Landscape | 2:1 | 1408x704 |
| 3:1 | 1536x512 | |
| 3:2 | 1248x832 | |
| 4:3 | 1152x864 | |
| 5:4 | 1120x896 | |
| 16:9 | 1312x736 | |
| 16:10 | 1280x800 |
Getting Started with Canvas
Before You Start
- Check your credits: Make sure you have enough credits before generating images.
- Content guidelines: NSFW or inappropriate content is automatically detected and blocked.
- Craft clear prompts: Describe what you want to see in detail.
- Use positive language: Focus on what you want, not what you don't want.
- Family-friendly content: Keep prompts appropriate for all audiences.
- Automatic refunds: If generation fails, your credits will be refunded automatically.
Create Images
- In the sidebar, choose ➜
Canvas - Click ➜
Create Canvas - Fill in your image name ➜
Canvas Name - Write what you want to see or your instructions ➜
Your Prompt - Choose your style ➜
Style - Select ratio for your image results ➜
Aspect Ratio - Select quality for your image results ➜
Quality - Select how many images you want ➜
Image Results - And then, click ➜
Create Canvas - Wait until you're redirected to the Canvas collection page
- Done! You can monitor your image status:
Starting➜Processing➜Succeeded
References
Explore visual examples and comparisons from BabySea's image generation features.
Images & Prompts
Size Comparisons
General Issues
Having issues or feeling stuck while using BabySea? Visit our General Issues page for quick help with common problems like credit updates, refunds, image generation, and more.
General Issues